<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarSlap &#187; Train of Thought</title>
	<atom:link href="http://www.batuhanbozkurt.com/category/train-of-thought/feed" rel="self" type="application/rss+xml" />
	<link>http://www.batuhanbozkurt.com</link>
	<description>...adding to noise...</description>
	<lastBuildDate>Thu, 25 Mar 2010 19:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MoltenMaster and Distribution of Generative Art</title>
		<link>http://www.batuhanbozkurt.com/doodle/moltenmaster-and-distribution-of-generative-art</link>
		<comments>http://www.batuhanbozkurt.com/doodle/moltenmaster-and-distribution-of-generative-art#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:26:47 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Train of Thought]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[interactive art]]></category>

		<guid isPermaLink="false">http://www.batuhanbozkurt.com/?p=447</guid>
		<description><![CDATA[First, the news: I&#8217;ve released a SuperCollider Quark (called MoltenMaster) that attempts to simplify the playback organization (synchronization of resource allocation, playback initialization and resource deallocation across multiple pieces compiled in a bundle) of generative (and/or interactive) music/media pieces.
Generativity and interactivity in art is a hot topic and it is only going to get hotter. [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/doodle/moltenmaster-and-distribution-of-generative-art/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recreating the THX Deep Note</title>
		<link>http://www.batuhanbozkurt.com/instruction/recreating-the-thx-deep-note</link>
		<comments>http://www.batuhanbozkurt.com/instruction/recreating-the-thx-deep-note#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:33:39 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Train of Thought]]></category>
		<category><![CDATA[electroacoustic composition]]></category>
		<category><![CDATA[sound mass]]></category>
		<category><![CDATA[SuperCollider]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://www.batuhanbozkurt.com/?p=277</guid>
		<description><![CDATA[If you&#8217;ve ever watched a movie in a movie theater, chances are that you are familiar with the &#8220;Deep Note&#8221;, the audio logo of THX. That sound is one of the first sounds we hear at the beginning of movie trailers in a THX-certified venue. I&#8217;ve always been fascinated with that great distinctive crescendo, starting [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/instruction/recreating-the-thx-deep-note/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>TwitNoise</title>
		<link>http://www.batuhanbozkurt.com/personal/twitnoise</link>
		<comments>http://www.batuhanbozkurt.com/personal/twitnoise#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:03:33 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Train of Thought]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[SuperCollider]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.batuhanbozkurt.com/?p=267</guid>
		<description><![CDATA[I&#8217;ve previously blogged about the sctwitting concept. Well, I still find the process interesting, fun and educating so I&#8217;m still contributing. Today, I was compiling my twits into a file to keep them locally on my computer, and the compressed look of the whole chunk looked pleasing:

And just for the fun of it, I wanted [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/personal/twitnoise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing live with alpha-state software &#8211; Riding the glitch?</title>
		<link>http://www.batuhanbozkurt.com/doodle/performing-live-with-alpha-state-software-riding-the-glitch</link>
		<comments>http://www.batuhanbozkurt.com/doodle/performing-live-with-alpha-state-software-riding-the-glitch#comments</comments>
		<pubDate>Thu, 28 May 2009 00:48:07 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Train of Thought]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[SuperCollider]]></category>

		<guid isPermaLink="false">http://www.batuhanbozkurt.com/?p=193</guid>
		<description><![CDATA[I guess I&#8217;m still too young for being content with using commercial music making software to produce sounds, which usually in its own rights try to make things easier for &#8220;most people&#8221; (in order to become a commercial success) by compromising from the organizational control over sound and live performance in favor of the majority [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/doodle/performing-live-with-alpha-state-software-riding-the-glitch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Probability and Coin Flippng</title>
		<link>http://www.batuhanbozkurt.com/train-of-thought/probability-and-coin-flippng</link>
		<comments>http://www.batuhanbozkurt.com/train-of-thought/probability-and-coin-flippng#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:48:20 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Train of Thought]]></category>
		<category><![CDATA[probabilty]]></category>

		<guid isPermaLink="false">http://192.168.2.3/?p=70</guid>
		<description><![CDATA[Yesterday I watched a talk at TED website, given by Oxford mathematician Peter Donnelly. The main focus of the 21 minute talk was statistics, uncertainty and probability, with the emphasis on the common tendency of human to fail interpreting statistical data and how intuitive approach to the easiest probabilistic matters yield to wrong results with [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/train-of-thought/probability-and-coin-flippng/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
