<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarSlap &#187; Review</title>
	<atom:link href="http://www.batuhanbozkurt.com/category/review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.batuhanbozkurt.com</link>
	<description>...adding to noise...</description>
	<lastBuildDate>Thu, 25 Mar 2010 19:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running Baudline on Mac OS X</title>
		<link>http://www.batuhanbozkurt.com/instruction/running-baudline-on-mac-os-x</link>
		<comments>http://www.batuhanbozkurt.com/instruction/running-baudline-on-mac-os-x#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:59:35 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[linux audio]]></category>
		<category><![CDATA[mac audio]]></category>
		<category><![CDATA[spectrogram]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.batuhanbozkurt.com/?p=120</guid>
		<description><![CDATA[Those of you familiar with linux-audio hackery might know the great time-frequency analyser software called baudline. It is an amazing tool for frequency domain visualization of sound, and it also has scientific measurement tools and time domain visualization features built-in.

The application runs on Linux and Solaris SPARC natively, and is not open source. The GPL [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/instruction/running-baudline-on-mac-os-x/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Font Treat for the Programmers Eyes</title>
		<link>http://www.batuhanbozkurt.com/review/font-treat-for-the-programmers-eyes</link>
		<comments>http://www.batuhanbozkurt.com/review/font-treat-for-the-programmers-eyes#comments</comments>
		<pubDate>Sun, 29 Jun 2008 08:07:39 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://192.168.2.3/?p=72</guid>
		<description><![CDATA[As a programmer, I&#8217;ve always disliked the monospaced &#8220;default&#8221; fonts like courier, courier new or monaco etc. I tried to use the great Consolas font from Microsoft under Linux and MacOsX with mixed but disappointing results, as Consolas is mainly created to be used with cleartype smoothing which is only available on Windows. Upon searching [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/review/font-treat-for-the-programmers-eyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A free way for FTP sync and backup</title>
		<link>http://www.batuhanbozkurt.com/instruction/a-free-way-for-ftp-sync-and-backup</link>
		<comments>http://www.batuhanbozkurt.com/instruction/a-free-way-for-ftp-sync-and-backup#comments</comments>
		<pubDate>Thu, 22 May 2008 01:36:09 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://192.168.2.3/?p=65</guid>
		<description><![CDATA[I&#8217;ve spent some hours searching for a free way of syncing local folders (backup copies) to my websites. I wanted a program to look at my ftp file tree, compare it with the local copy and download ONLY the changed files (determined by size and modification date) to my computer. The reverse of the operation [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/instruction/a-free-way-for-ftp-sync-and-backup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Modelling Synthesis and TAO</title>
		<link>http://www.batuhanbozkurt.com/instruction/physical-modelling-synthesis-and-tao</link>
		<comments>http://www.batuhanbozkurt.com/instruction/physical-modelling-synthesis-and-tao#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:32:50 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[physical modelling]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://192.168.2.3/?p=58</guid>
		<description><![CDATA[What do they have to do with each other?
Well, Tao is a software package built for sound synthesis with physical models. I&#8217;ve recently found out about this software after seeing a link for it in the Supercollider mailing list. It is a software project initiated and executed by Mark Pearson and Niall Moody that aims [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/instruction/physical-modelling-synthesis-and-tao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
