<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarSlap &#187; Doodle</title>
	<atom:link href="http://www.batuhanbozkurt.com/category/doodle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.batuhanbozkurt.com</link>
	<description>...adding to noise...</description>
	<lastBuildDate>Thu, 25 Mar 2010 19:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MoltenMaster and Distribution of Generative Art</title>
		<link>http://www.batuhanbozkurt.com/doodle/moltenmaster-and-distribution-of-generative-art</link>
		<comments>http://www.batuhanbozkurt.com/doodle/moltenmaster-and-distribution-of-generative-art#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:26:47 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Train of Thought]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[interactive art]]></category>

		<guid isPermaLink="false">http://www.batuhanbozkurt.com/?p=447</guid>
		<description><![CDATA[First, the news: I&#8217;ve released a SuperCollider Quark (called MoltenMaster) that attempts to simplify the playback organization (synchronization of resource allocation, playback initialization and resource deallocation across multiple pieces compiled in a bundle) of generative (and/or interactive) music/media pieces.
Generativity and interactivity in art is a hot topic and it is only going to get hotter. [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/doodle/moltenmaster-and-distribution-of-generative-art/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Quark: NatureToolkit</title>
		<link>http://www.batuhanbozkurt.com/doodle/new-quark-naturetoolkit</link>
		<comments>http://www.batuhanbozkurt.com/doodle/new-quark-naturetoolkit#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:02:34 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[L Systems]]></category>
		<category><![CDATA[self similarity]]></category>

		<guid isPermaLink="false">http://www.batuhanbozkurt.com/?p=402</guid>
		<description><![CDATA[Release frenzy today&#8230; But I have my reasons. NatureToolkit is a Quark that will include classes and frameworks that will hopefully make life easier for those, whose artistic media work tends to get inspiration from &#8220;natural processes&#8221;.
The only included class right now is LSys (but there is more to come! See bottom of this post&#8230;) [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/doodle/new-quark-naturetoolkit/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Combination Tones and the Non-Linearities of the Human Ear.</title>
		<link>http://www.batuhanbozkurt.com/doodle/combination-tones-and-the-non-linearities-of-the-human-ear</link>
		<comments>http://www.batuhanbozkurt.com/doodle/combination-tones-and-the-non-linearities-of-the-human-ear#comments</comments>
		<pubDate>Sat, 15 Aug 2009 23:31:26 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[combination tone]]></category>
		<category><![CDATA[difference tone]]></category>
		<category><![CDATA[psychoacoustics]]></category>
		<category><![CDATA[tartini]]></category>

		<guid isPermaLink="false">http://www.batuhanbozkurt.com/?p=318</guid>
		<description><![CDATA[Last week, one of my students brought me a composition he made, which was using combination tones in an interesting compositional context, and that gave me a nudge to do some experimenting on the issue, here I&#8217;ll share what I&#8217;ve found interesting.
This is a psychoacoustic phenomenon in which, when at least two tones with close [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/doodle/combination-tones-and-the-non-linearities-of-the-human-ear/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Performing live with alpha-state software &#8211; Riding the glitch?</title>
		<link>http://www.batuhanbozkurt.com/doodle/performing-live-with-alpha-state-software-riding-the-glitch</link>
		<comments>http://www.batuhanbozkurt.com/doodle/performing-live-with-alpha-state-software-riding-the-glitch#comments</comments>
		<pubDate>Thu, 28 May 2009 00:48:07 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Train of Thought]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[SuperCollider]]></category>

		<guid isPermaLink="false">http://www.batuhanbozkurt.com/?p=193</guid>
		<description><![CDATA[I guess I&#8217;m still too young for being content with using commercial music making software to produce sounds, which usually in its own rights try to make things easier for &#8220;most people&#8221; (in order to become a commercial success) by compromising from the organizational control over sound and live performance in favor of the majority [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/doodle/performing-live-with-alpha-state-software-riding-the-glitch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SuperCollider and Shopping!</title>
		<link>http://www.batuhanbozkurt.com/doodle/supercollider-and-shopping</link>
		<comments>http://www.batuhanbozkurt.com/doodle/supercollider-and-shopping#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:02:23 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[SuperCollider]]></category>

		<guid isPermaLink="false">http://192.168.2.3/?p=83</guid>
		<description><![CDATA[I was doing a little performance comparison test with Supercollider and I found this interesting:

{
Mix.new(
Array.fill(300,
           { Pan2.ar(SinOsc.ar(LFNoise0.kr(rrand(0,20)).range(40, 110).midicps),
                            [...]]]></description>
		<wfw:commentRss>http://www.batuhanbozkurt.com/doodle/supercollider-and-shopping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
